PAGE NO.     1           CANUNGRA CLASSIC 1996         
13/10/96                Group...MAIN Grade...B         
                                     19:43
                     P I L O T   S C O R E   S U M M A R Y
                     =====================================
                                 (scrgrdb.frm)

Plc Pilot            Tm  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Pnl Score
=== ================ === ==== ==== ==== ==== ==== ==== ==== ==== ==== === =====


1   ATKINSON ANDREW       910        30  855  117  620  719                3251
2   GONZALVES             503        30  674  212  379  589                2387
    BERNARD                                                               
3   KNIGHT TONY           476        16  718   58  397  540                2205
4   RUFFELS STEPHEN       257        16  603   58  520  665                2119
5   PETERSEN NEIL         332        16  736   58  377  592                2111
6   GIAMMICHELLE          469        14  416  124  590  467                2080
    TONY                                                                  
7   FURNELL JERRY         373        16  465   58  354  587                1853
8   MACKENZIE GORDON      427        13  524   58  460  329                1811
9   BLAIN JOHN            182            744   58  476  323                1783
10  BRUCE CRERAR          422        16  318   58  406  528                1748
11  CAUSER TIM            464        11  567   58  204  425                1729
12  MACGREE COLAN         349        16  547   58  520  209                1699
13  CUMMINGS D TIM        257        16  563   58  511  209                1614
14  PURCELL TREVOR        363            607   58  284  209                1521
15  WEST PETER            272        16  416  151  362  298                1515
16= JONES SCOTT           182         8  501   58  373  209                1331
16= MCLEES PAUL           388         8  161  112  453  209                1331
18  HANSEN SUE            182         9  691   58  166  209                1315
19  MAYNES MARK           272         8  416   58  166  295                1215
20  BARRY PAUL            182        13  416   58  166  367                1202
21  PURCELL PAT           182        15  161   58  450  277                1143
22  EVANS DAVE            484         8    3    1  358  209                1063
23  BEARD PETER           182         8  331   58  227  209                1015
24  MURRAY A J            386            161   58  227    3                 835
25  DALL PETER            182            161   58  204  209                 814
26  FOX PETER             182         8  161   58  170  209                 788
27  WILLIAMSON            182              3  161  166    3                 515
    MURRAY