PAGE NO.     1           CANUNGRA CLASSIC 1996         
13/10/96                Group...MAIN Grade...A         
                                     19:43
                     P I L O T   S C O R E   S U M M A R Y
                     =====================================
                                 (scrgrdb.frm)

Plc Pilot            Tm  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Pnl Score
=== ================ === ==== ==== ==== ==== ==== ==== ==== ==== ==== === =====


1   HEANEY GRANT          868        16  907  294  934  753                3772
2   HOLTKAMP ROHAN        833        28  907  219  928  786                3701
3   DUNCAN RICK           898        27  756  373 1000  587                3641
4   TULLOCH GEOFF         890        30  780  124  955  730                3509
5   BERTOK ATILLA         631        16  832  289  908  784                3460
6   COOPER DREW          1000        16  764  112  966  587                3445
7   GILMOUR STEVE         640        16  794  258  945  753                3406
8   BLENKINSOP STEVE      936        15  814  355  620  610                3350
9   NEWLAND MARK          631        32  829  294  699  661                3146
10  JACKSON MIKE          842        30  603  112  510  754                2851
11  PRITCHARD PHIL        619        30  587  289  636  677                2838
12  COOMBER KRAIG         611        18  794  117  653  587                2780
13  STRICKLAND JOHN       819        16  794   58  375  610                2672
14  ADAMS DAVE            565        26  712  281  287  730                2601
15  MACLEOD GLEN          809        30  448  361  341  587                2576
16  OSBORNE MAL           545        25  832  229  334  562                2527
17  BULL NEVA             466         8  764  276  604  326                2444
18  DURAND JON            924        18  661   58  210  560                2431
19  REDMAN DAVE           408        28  531  258  617  560                2402
20  HOOD PETER            512        16  780  130  336  627                2401
21  MERSHAM NEIL          398        27  718   58  604  587                2392
22  DILLANE NICK          503        28  677   58  602  209                2077
23  OSBORN TIM            420        26  574   58  356  471                1905
24  SCHWIEGSHAUSEN        565            587   58  397  277                1884
    CORINA                                                                
25  STAVER DAVE           275        30  730  112  384  326                1857
26  WORTH CRAIG           427         8  460   58  284  520                1757
27  FIMERI GARRY          182         8  695   58  580  209                1732
28  BIESKE GORDON         250        16  712   58  256  423                1715
29  BEAVIS ALAN           229        16  550   58  520  308                1681
30  MACREA COLIN          182            603   58  417  209                1469
31  SVENS BIRGIT          293        16  587   58  166  209                1329
32  PATON LEN             373            603   58    2    3                1039
33  NEVINS RICHARD        182            161    1  256  399                 999
34  CORRAL ERIKA          182              3   58  166  209                 618