PAGE NO. 1 CANUNGRA CLASSIC 1996
11/10/96 Group...MAIN Round...5
Score Run...11/10/96...22:56
PRELIMINARY
F L I G H T D E T A I L S
===========================
Landing Time/
Fly/ or Speed/ Spd Dst Plc Pnl Rnd
Pilot Team No Launch Time Tpts Dist Plc Pts Pts Pts Pts Scre
============== === === ====== ========== ====== ===== ==== === === === === ====
DUNCAN RICK 3 FLEW/M St14/27/00 118.92 43.7 1 38 261 75 373
Gl16/25/55 Sp22.0
MACLEOD GLEN 11 FLEW/M St14/25/00 123.42 43.7 2 35 261 65 361
Gl16/28/25 Sp21.2
BLENKINSOP STE 19 FLEW/M St13/55/43 127.55 43.7 3 33 261 61 355
Gl16/03/16 Sp20.6
NEWLAND MARK 5 FLEW/M 84.3E93.0N 1TP 43.6 4= 237 57 294
HEANEY GRANT 14 FLEW/M 84.2E93.0N 1TP 43.7 4= 237 57 294
BERTOK ATILLA 9 FLEW/M 84.5E93.0N 1TP 43.4 6= 237 52 289
PRITCHARD PHIL 12 FLEW/M 84.5E93.0N 1TP 43.4 6= 237 52 289
ADAMS DAVE 10 FLEW/M 86.3E92.0N 1TP 41.4 8 231 49 281
BULL NEVA 71 FLEW/M 87.2E91.6N 1TP 40.4 9 228 48 276
GILMOUR STEVE 6 FLEW/M 91.7E89.2N 1TP 35.3 10= 213 45 258
REDMAN DAVE 17 FLEW/M 91.7E89.3N 1TP 35.3 10= 213 45 258
OSBORNE MAL 22 FLEW/M 98.6E84.1N 1TP 26.8 12 186 43 229
HOLTKAMP ROHAN 2 FLEW/M 99.5E81.6N 1TP 24.6 13 178 42 219
GONZALVES BERN 118 RFLY/M 00.3E80.2N 1TP 23.1 14 172 40 212
WILLIAMSON MUR 47 FLEW/M 06.5E87.8N 11.4 15 122 39 161
WEST PETER 133 FLEW/M 07.9E88.6N 9.9 16 114 38 151
HOOD PETER 25 FLEW/M 13.3E87.5N 6.7 17 93 36 130
TULLOCH GEOFF 1 FLEW/M 13.6E87.8N 6.3 18= 90 35 124
GIAMMICHELLE T 18 RFLY/M 13.6E87.8N 6.3 18= 90 35 124
COOMBER KRAIG 8 FLEW/M 14.3E88.1N 5.5 20= 84 32 117
ATKINSON ANDRE 36 FLEW/M 14.3E88.1N 5.5 20= 84 32 117
COOPER DREW 4 FLEW/M 13.7E89.3N 5.3 22= 82 29 112
STAVER DAVE 16 RFLY/M 15.5E86.5N 5.3 22= 82 29 112
JACKSON MIKE 56 FLEW/M 13.7E89.3N 5.3 22= 82 29 112
MCLEES PAUL 67 FLEW/M 14.5E88.1N 5.3 22= 82 29 112
DURAND JON 7 RFLY/M 0.0E 0.0N 1.5 26= 44 14 58
MERSHAM NEIL 15 RFLY/M 0.0E 0.0N 1.5 26= 44 14 58
BARRY PAUL 21 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
OSBORN TIM 23 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
PETERSEN NEIL 26 RFLY/M 0.0E 0.0N 1.5 26= 44 14 58
FURNELL JERRY 32 RFLY/M 0.0E 0.0N 1.5 26= 44 14 58
KNIGHT TONY 33 RFLY/M 0.0E 0.0N 1.5 26= 44 14 58
CAUSER TIM 38 RFLY/M 0.0E 0.0N 1.5 26= 44 14 58
RUFFELS STEPHE 40 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
PATON LEN 41 RFLY/M 0.0E 0.0N 1.5 26= 44 14 58
PURCELL TREVOR 44 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
WORTH CRAIG 48 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
HANSEN SUE 52 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
FIMERI GARRY 53 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
BLAIN JOHN 54 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
DILLANE NICK 55 RFLY/M 0.0E 0.0N 1.5 26= 44 14 58
BRUCE CRERAR 57 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
MURRAY A J 63 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
CUMMINGS D TIM 65 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
PAGE NO. 2 CANUNGRA CLASSIC 1996
11/10/96 Group...MAIN Round...5
Score Run...11/10/96...22:56
PRELIMINARY
F L I G H T D E T A I L S
===========================
Landing Time/
Fly/ or Speed/ Spd Dst Plc Pnl Rnd
Pilot Team No Launch Time Tpts Dist Plc Pts Pts Pts Pts Scre
============== === === ====== ========== ====== ===== ==== === === === === ====
CORRAL ERIKA 66 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
MACGREE COLAN 68 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
PURCELL PAT 69 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
MACKENZIE GORD 72 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
BEARD PETER 73 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
MAYNES MARK 75 RFLY/M 0.0E 0.0N 1.5 26= 44 14 58
SCHWIEGSHAUSEN 111 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
STRICKLAND JOH 112 RFLY/M 0.0E 0.0N 1.5 26= 44 14 58
SVENS BIRGIT 117 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
BEAVIS ALAN 125 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
BIESKE GORDON 131 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
JONES SCOTT 151 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
MACREA COLIN 169 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
FOX PETER 179 RFLY/M 0.0E 0.0N 1.5 26= 44 14 58
DALL PETER 216 FLEW/M 0.0E 0.0N 1.5 26= 44 14 58
NEVINS RICHARD 20 DNF /M 19.8E89.6N 0.0 60= 0 1 1
EVANS DAVE 35 DNF /M 19.8E89.6N 0.0 60= 0 1 1
*** Total ***
655.9