PAGE NO.     1           CANUNGRA CLASSIC 1996         
09/10/96                    Group...MAIN  Round...4
                          Score Run...09/10/96...21:41
                                  PRELIMINARY
                          F L I G H T   D E T A I L S
                          ===========================

                                Landing  Time/  
                       Fly/       or     Speed/            Spd Dst Plc Pnl  Rnd
Pilot         Team  No Launch    Time    Tpts    Dist Plc  Pts Pts Pts Pts Scre
============== === === ====== ========== ====== ===== ==== === === === === ====


HOLTKAMP ROHAN       2 FLEW/M 88.8E06.6N         34.4   1=     720 187      907
HEANEY GRANT        14 FLEW/M 88.8E06.6N         34.4   1=     720 187      907
ATKINSON ANDRE      36 FLEW/M 91.5E05.8N         31.7   3      691 164      855
BERTOK ATILLA        9 FLEW/M 92.1E05.4N         31.0   4=     683 149      832
OSBORNE MAL         22 FLEW/M 92.2E05.4N         30.9   4=     683 149      832
NEWLAND MARK         5 FLEW/M 92.3E05.4N         30.8   4=     680 149      829
BLENKINSOP STE      19 FLEW/M 92.3E03.3N         30.4   7      677 137      814
GILMORE STEVE        6 FLEW/M 93.6E05.2N         29.5   8=     666 128      794
COOMBER KRAIG        8 FLEW/M 93.6E05.2N         29.5   8=     666 128      794
STRICKLAND JOH     112 FLEW/M 93.6E05.2N         29.5   8=     666 128      794
TULLOCH GEOFF        1 FLEW/M 93.9E05.1N         29.2  11=     663 117      780
HOOD PETER          25 FLEW/M 93.9E05.1N         29.2  11=     663 117      780
COOPER DREW          4 FLEW/M 94.5E05.0N         28.6  13=     654 110      764
BULL NEVA           71 FLEW/M 94.4E04.1N         28.6  13=     654 110      764
DUNCAN RICK          3 FLEW/M 94.8E05.0N         28.3  15      652 104      756
BLAIN JOHN          54 FLEW/M 94.2E99.5N         27.5  16      643 101      744
PETERSEN NEIL       26 FLEW/M 95.8E05.0N         27.3  17=     640  96      736
STAVER DAVE         16 FLEW/M 96.3E05.0N         26.8  17=     634  96      730
MERSHAM NEIL        15 FLEW/M 96.6E04.5N         26.4  19=     631  87      718
KNIGHT TONY         33 FLEW/M 96.6E04.5N         26.4  19=     631  87      718
ADAMS DAVE          10 FLEW/M 96.8E03.8N         26.1  19=     625  87      712
BIESKE GORDON      131 FLEW/M 97.0E04.4N         26.0  19=     625  87      712
FIMERI GARRY        53 FLEW/M 97.7E03.5N         25.2  23=     616  79      695
HANSEN SUE          52 FLEW/M 97.8E03.7N         25.1  23=     613  79      691
DILLANE NICK        55 FLEW/M 98.3E02.0N         24.3  25=     604  73      677
GONZALVES BERN     118 FLEW/M 98.8E03.2N         24.1  25=     601  73      674
DURAND JON           7 FLEW/M 99.1E00.8N         23.2  27      591  69      661
PURCELL TREVOR      44 FLEW/M 02.4E99.3N         19.7  28=     545  62      607
RUFFELS STEPHE      40 FLEW/M 02.0E97.9N         19.6  28=     541  62      603
PATON LEN           41 FLEW/M 03.5E03.9N         19.5  28=     541  62      603
JACKSON MIKE        56 FLEW/M 03.5E03.9N         19.5  28=     541  62      603
MACREA COLIN       169 FLEW/M 02.2E98.3N         19.6  28=     541  62      603
PRITCHARD PHIL      12 FLEW/M 03.0E99.0N         19.0  33=     534  53      587
SCHWIEGSHAUSEN     111 FLEW/M 04.1E03.7N         18.9  33=     534  53      587
SVENS BIRGIT       117 FLEW/M 04.1E03.7N         18.9  33=     534  53      587
OSBORN TIM          23 FLEW/M 03.8E99.8N         18.4  36=     527  46      574
CAUSER TIM          38 FLEW/M 04.1E98.7N         17.9  36=     520  46      567
CUMMINGS D TIM      65 FLEW/M 05.3E03.2N         17.7  36=     516  46      563
BEAVIS ALAN        125 FLEW/M 04.7E98.7N         17.3  39=     509  41      550
MACGREE COLAN       68 FLEW/M 05.1E99.1N         17.0  39=     505  41      547
REDMAN DAVE         17 FLEW/M 05.2E97.1N         16.3  41=     494  37      531
MACKENZIE GORD      72 FLEW/M 06.0E97.8N         15.8  41=     487  37      524
JONES SCOTT        151 FLEW/M 05.2E92.1N         14.4  43      467  34      501
FURNELL JERRY       32 FLEW/M 10.7E03.8N         12.4  44=     433  31      465
WORTH CRAIG         48 FLEW/M 10.7E03.6N         12.3  44=     429  31      460
MACLEOD GLEN        11 FLEW/M 11.0E01.0N         11.7  46      420  28      448
GIAMMICHELLE T      18 FLEW/M 11.2E96.1N         10.3  47=     393  24      416


PAGE NO.     2           CANUNGRA CLASSIC 1996         
09/10/96                    Group...MAIN  Round...4
                          Score Run...09/10/96...21:41
                                  PRELIMINARY
                          F L I G H T   D E T A I L S
                          ===========================

                                Landing  Time/  
                       Fly/       or     Speed/            Spd Dst Plc Pnl  Rnd
Pilot         Team  No Launch    Time    Tpts    Dist Plc  Pts Pts Pts Pts Scre
============== === === ====== ========== ====== ===== ==== === === === === ====


BARRY PAUL          21 FLEW/M 11.6E97.2N         10.2  47=     393  24      416
MAYNES MARK         75 FLEW/M 11.2E96.1N         10.3  47=     393  24      416
WEST PETER         133 FLEW/M 11.3E96.3N         10.3  47=     393  24      416
BEARD PETER         73 FLEW/M 13.5E91.0N          6.4  51=     313  18      331
BRUCE CRERAR        57 FLEW/M 13.0E89.1N          6.1  51=     300  18      318
NEVINS RICHARD      20 FLEW/M 18.7E88.9N          1.5  53=     150  11      161
MURRAY A J          63 FLEW/M  0.0E 0.0N          1.5  53=     150  11      161
MCLEES PAUL         67 FLEW/M 03.5E97.5N          1.5  53=     150  11      161
PURCELL PAT         69 FLEW/M 18.7E88.9N          1.5  53=     150  11      161
FOX PETER          179 FLEW/M 18.7E88.9N          1.5  53=     150  11      161
DALL PETER         216 FLEW/M 18.7E88.9N          1.5  53=     150  11      161
EVANS DAVE          35 DNF /M 19.8E89.6N          0.0  59=       0   3        3
WILLIAMSON MUR      47 DNF /M 19.8E89.6N          0.0  59=       0   3        3
CORRAL ERIKA        66 DNF /M 19.8E89.6N          0.0  59=       0   3        3
*** Total ***
                                                 1153