PAGE NO.     1           CANUNGRA CLASSIC 1996         
08/10/96                    Group...MAIN  Round...3
                          Score Run...08/10/96...02:31
                             DATA IN FOR  61 PILOTS
                          F L I G H T   D E T A I L S
                          ===========================

                                Landing  Time/  
                       Fly/       or     Speed/            Spd Dst Plc Pnl  Rnd
Pilot         Team  No Launch    Time    Tpts    Dist Plc  Pts Pts Pts Pts Scre
============== === === ====== ========== ====== ===== ==== === === === === ====


NEWLAND MARK         5 FLEW/M 01.3E99.3N         20.7   1       25   7       32
TULLOCH GEOFF        1 FLEW/M 03.5E03.5N         19.5   2=      24   5       30
MCLEOD GLEN         11 FLEW/M 02.3E99.1N         19.6   2=      24   5       30
PRITCHARD PHIL      12 FLEW/M 02.3E99.1N         19.6   2=      24   5       30
STAVER DAVE         16 FLEW/M 03.5E03.5N         19.5   2=      24   5       30
ATKINSON ANDRE      36 FLEW/M 02.3E99.1N         19.6   2=      24   5       30
JACKSON MIKE        56 FLEW/M 03.5E03.5N         19.5   2=      24   5       30
GONZALVES BERN     118 FLEW/M 02.3E99.1N         19.7   2=      25   5       30
HOLTKAMP ROHAN       2 FLEW/M 04.5E03.6N         18.5   9=      24   4       28
REDMAN DAVE         17 FLEW/M 04.5E03.6N         18.5   9=      24   4       28
DILLANE NICK        55 FLEW/M 04.5E03.6N         18.5   9=      24   4       28
DUNCAN RICK          3 FLEW/M 04.0E98.5N         17.9  12=      23   4       27
MERSHAM NEIL        15 FLEW/M 05.0E03.2N         17.9  12=      23   4       27
ADAMS DAVE          10 FLEW/M 06.1E01.9N         16.7  14=      23   4       26
OSBORNE TIM         23 FLEW/M 04.5E96.5N         16.8  14=      23   4       26
OSBORNE MAL         22 FLEW/M 06.0E97.1N         15.6  16       22   4       25
DURAND JON           7 FLEW/M 13.7E93.0N          7.0  17=      15   3       18
COOMBER KRAIG        8 FLEW/M 13.7E93.0N          7.0  17=      15   3       18
COOPER DREW          4 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
GILMORE STEVE        6 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
BERTOK ATILLA        9 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
HEANEY GRANT        14 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
HOOD PETER          25 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
PETERSEN NEIL       26 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
FURNELL JERRY       32 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
KNIGHT TONY         33 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
RUFFELS STEPHE      40 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
CRERA BRUCE         57 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
CUMMINGS D TIM      65 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
MACGREE COLAN       68 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
STRICKLAND JOH     112 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
SVENS BIRGIT       117 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
BEAVIS ALAN        125 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
BIESKE GORDON      131 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
WEST PETER         133 FLEW/M 15.4E93.8N          5.6  19=      13   3       16
BLENKINSOP STE      19 FLEW/M 15.8E94.4N          5.4  36=      13   2       15
PURCELL PAT         69 FLEW/M 15.5E93.5N          5.4  36=      13   2       15
GIAMMICHELLE T      18 FLEW/M 16.4E95.7N          5.2  36=      13   2       14
BARRY PAUL          21 FLEW/M 16.3E92.7N          4.4  39=      12   1       13
MACKENZIE GORD      72 FLEW/M 16.6E93.0N          4.2  39=      11   1       13
CAUSER TIM          38 FLEW/M 18.8E95.2N          2.8  41        9   1       11
HANSEN SUE          52 FLEW/M 18.4E91.5N          2.0  42=       8   1        9
EVANS DAVE          35 FLEW/M 18.6E91.3N          1.8  42=       7   1        8
WORTH CRAIG         48 FLEW/M 19.3E92.3N          1.5  42=       7   1        8
FIMERI GARY         53 FLEW/M 18.4E88.8N          1.5  42=       7   1        8
MCLEES PAUL         67 FLEW/M 18.5E88.8N          1.5  42=       7   1        8
BULL NEVA           71 FLEW/M 18.2E88.8N          1.5  42=       7   1        8


PAGE NO.     2           CANUNGRA CLASSIC 1996         
08/10/96                    Group...MAIN  Round...3
                          Score Run...08/10/96...02:31
                             DATA IN FOR  61 PILOTS
                          F L I G H T   D E T A I L S
                          ===========================

                                Landing  Time/  
                       Fly/       or     Speed/            Spd Dst Plc Pnl  Rnd
Pilot         Team  No Launch    Time    Tpts    Dist Plc  Pts Pts Pts Pts Scre
============== === === ====== ========== ====== ===== ==== === === === === ====


BEARD PETER         73 FLEW/M 20.5E89.6N          1.5  42=       7   1        8
MAYNES MARK         75 FLEW/M 18.8E88.9N          1.5  42=       7   1        8
JONES SCOTT        151 FLEW/M 20.0E90.1N          1.5  42=       7   1        8
FOX PETER          179 FLEW/M 18.3E88.7N          1.5  42=       7   1        8
NEVINS RICHARD      20 DNF /M 19.8E89.6N          0.0  52=       0   0        0
PATON LEN           41 DNF /M 19.8E89.6N          0.0  52=       0   0        0
PURCELL TREVOR      44 DNF /M 19.8E89.6N          0.0  52=       0   0        0
WILLIAMSON MUR      47 DNF /M 19.8E89.6N          0.0  52=       0   0        0
BLAIN JOHN          54 DNF /M 19.8E89.6N          0.0  52=       0   0        0
MURRAY A J          63 DNF /M 19.8E89.6N          0.0  52=       0   0        0
CORAL ERIKA         66 DNF /M 19.8E89.6N          0.0  52=       0   0        0
SCHWIEGSHAUSEN     111 DNF /M 19.8E89.6N          0.0  52=       0   0        0
MACREA COLIN       169 DNF /M 19.8E89.6N          0.0  52=       0   0        0
DALL PETER         216 DNF /M 19.8E89.6N          0.0  52=       0   0        0
*** Total ***
                                                450.5