PAGE NO. 1 CANUNGRA CLASSIC 1996
08/10/96 Group...MAIN Round...1
Score Run...08/10/96...01:30
PRELIMINARY
F L I G H T D E T A I L S
===========================
Landing Time/
Fly/ or Speed/ Spd Dst Plc Pnl Rnd
Pilot Team No Launch Time Tpts Dist Plc Pts Pts Pts Pts Scre
============== === === ====== ========== ====== ===== ==== === === === === ====
COOPER DREW 4 FLEW/M St12/05/00 126.92 48.0 1 227 573 200 1000
Gl14/11/55 Sp22.7
BLENKINSOP STE 19 FLEW/M St12/00/00 139.30 48.0 2 189 573 174 936
Gl14/19/18 Sp20.7
DURAND JON 7 FLEW/M St11/58/00 140.12 48.0 3 187 573 164 924
Gl14/18/07 Sp20.6
ATKINSON ANDRE 36 FLEW/M St12/31/00 142.05 48.0 4 181 573 156 910
Gl14/53/03 Sp20.3
DUNCAN RICK 3 FLEW/M St12/01/00 143.67 48.0 5 176 573 149 898
Gl14/24/40 Sp20.0
TULLOCH GEOFF 1 FLEW/M St12/07/00 144.57 48.0 6 174 573 143 890
Gl14/31/34 Sp19.9
HEANEY GRANT 14 FLEW/M St12/03/00 152.07 48.0 7 157 573 137 868
Gl14/35/04 Sp18.9
JACKSON MIKE 56 FLEW/M St11/46/00 163.88 48.0 8 136 573 132 842
Gl14/29/53 Sp17.6
HOLTKAMP ROHAN 2 FLEW/M St12/06/00 166.52 48.0 9 132 573 128 833
Gl14/52/31 Sp17.3
STRICKLAND JOH 112 FLEW/M St12/08/00 172.33 48.0 10 123 573 123 819
Gl15/00/20 Sp16.7
MCLEOD GLEN 11 FLEW/M St11/39/00 176.35 48.0 11 117 573 119 809
Gl14/35/21 Sp16.3
GILMORE STEVE 6 FLEW/M 87.1E79.3N 1TP 47.5 12 524 115 640
NEWLAND MARK 5 FLEW/M 87.5E78.9N 1TP 47.1 13= 522 110 631
BERTOK ATILLA 9 FLEW/M 87.5E79.3N 1TP 47.1 13= 522 110 631
PRITCHARD PHIL 12 FLEW/M 88.8E78.9N 1TP 45.8 15 515 104 619
COOMBER KRAIG 8 FLEW/M 89.4E78.4N 1TP 45.1 16 511 101 611
ADAMS DAVE 10 FLEW/M 96.4E78.0N 1TP 38.1 17= 469 96 565
SCHWIEGSHAUSEN 111 FLEW/M 96.4E78.0N 1TP 38.1 17= 469 96 565
OSBORNE MAL 22 FLEW/M 98.8E76.5N 1TP 35.5 19 453 91 545
HOOD PETER 25 FLEW/M 99.5E81.7N 31.1 20 424 88 512
DILLANE NICK 55 FLEW/M 04.3E78.5N 30.3 21= 419 84 503
GONZALVES BERN 118 FLEW/M 04.3E78.4N 30.3 21= 419 84 503
EVANS DAVE 35 FLEW/M 04.0E83.7N 28.2 23 404 80 484
KNIGHT TONY 33 FLEW/M 04.2E84.2N 27.6 24 399 77 476
GIAMMICHELLE T 18 FLEW/M 04.0E84.8N 27.2 25= 397 72 469
BULL NEVA 71 RFLY/M 03.6E85.5N 26.8 25= 394 72 466
CAUSER TIM 38 FLEW/M 03.0E86.0N 26.6 25= 392 72 464
WORTH CRAIG 48 RFLY/M 09.2E86.5N 22.5 28= 361 66 427
MACKENZIE GORD 72 FLEW/M 03.9E90.0N 22.5 28= 361 66 427
CRERA BRUCE 57 FLEW/M 03.0E90.3N 22.4 30= 361 61 422
OSBORNE TIM 23 FLEW/M 03.8E90.2N 22.3 30= 359 61 420
REDMAN DAVE 17 FLEW/M 05.5E90.8N 21.2 32 351 57 408
MERSHAM NEIL 15 RFLY/M 05.2E91.9N 20.3 33 342 55 398
MCLEES PAUL 67 FLEW/M 08.0E91.5N 19.4 34= 336 52 388
MURRAY A J 63 FLEW/M 08.5E91.5N 19.2 34= 334 52 386
FURNELL JERRY 32 FLEW/M 11.4E90.5N 18.2 36= 325 47 373
PAGE NO. 2 CANUNGRA CLASSIC 1996
08/10/96 Group...MAIN Round...1
Score Run...08/10/96...01:30
PRELIMINARY
F L I G H T D E T A I L S
===========================
Landing Time/
Fly/ or Speed/ Spd Dst Plc Pnl Rnd
Pilot Team No Launch Time Tpts Dist Plc Pts Pts Pts Pts Scre
============== === === ====== ========== ====== ===== ==== === === === === ====
PATON LEN 41 FLEW/M 06.3E93.7N 18.2 36= 325 47 373
PURCELL TREVOR 44 RFLY/M 04.5E95.0N 17.5 38 318 44 363
MACGREE COLAN 68 RFLY/M 06.4E95.7N 16.3 39 307 42 349
PETERSEN NEIL 26 FLEW/M 08.3E96.5N 14.8 40 292 40 332
SVENS BIRGIT 117 FLEW/M 10.4E99.6N 11.2 41 255 38 293
STAVER DAVE 16 FLEW/M 10.8E00.8N 9.9 42= 241 34 275
MAYNES MARK 75 FLEW/M 11.0E00.9N 9.7 42= 238 34 272
WEST PETER 133 FLEW/M 11.0E00.9N 9.7 42= 238 34 272
RUFFELS STEPHE 40 FLEW/M 14.9E99.3N 9.1 45= 228 28 257
CUMMINGS D TIM 65 FLEW/M 14.6E99.7N 9.0 45= 228 28 257
BIESKE GORDON 131 FLEW/M 11.3E02.0N 8.6 45= 222 28 250
BEAVIS ALAN 125 FLEW/M 11.5E03.3N 7.3 48 205 24 229
NEVINS RICHARD 20 FLEW/M 17.0E08.0N 5.0 49= 170 12 182
BARRY PAUL 21 FLEW/M 17.0E08.0N 5.0 49= 170 12 182
WILLIAMSON MUR 47 FLEW/M 17.0E08.0N 5.0 49= 170 12 182
HANSEN SUE 52 FLEW/M 16.2E05.5N 5.0 49= 170 12 182
FIMERI GARY 53 FLEW/M 17.0E08.0N 5.0 49= 170 12 182
BLAIN JOHN 54 FLEW/M 17.0E08.0N 5.0 49= 170 12 182
CORAL ERIKA 66 FLEW/M 17.0E08.0N 5.0 49= 170 12 182
PURCELL PAT 69 FLEW/M 13.2E06.7N 5.0 49= 170 12 182
BEARD PETER 73 FLEW/M 17.0E08.0N 5.0 49= 170 12 182
JONES SCOTT 151 FLEW/M 17.0E08.0N 5.0 49= 170 12 182
MACREA COLIN 169 FLEW/M 17.0E08.0N 5.0 49= 170 12 182
FOX PETER 179 RFLY/M 17.0E08.0N 5.0 49= 170 12 182
DALL PETER 216 FLEW/M 17.0E08.0N 5.0 49= 170 12 182
*** Total ***
1495