Canungra Classic Hang Gliding 2014

2014-10-25 to 2014-11-01

Floater Class

Total results

Provisional

Results include only those pilots where ca:Class equals 'Floater'

Task Date Distance Validity
T1 Day 1 Task 1 2014-10-25 11:30    59.1 km 58% Race to Goal with 5 startgate(s)
T2 Day 2 Task 2 2014-10-26 12:15    56.5 km 66% Race to Goal with 5 startgate(s)
T3 Day 3 Task 3 2014-10-27 11:00    69.9 km 55% Race to Goal with 5 startgate(s)
T4 Day 4 Task 4 2014-10-28 11:00    71.7 km 3% Race to Goal with 5 startgate(s)
T5 Day 5 Task 5 2014-10-29 11:10    64.1 km 100% Race to Goal with 5 startgate(s)
T6 Day 6 Task 6 2014-10-30 10:10    86.0 km 100% Race to Goal with 6 startgate(s)
T7 Day 7 Task 7 2014-10-31 10:45    64.9 km 87% Race to Goal with 5 startgate(s)
T8 Day 8 Task 8 2014-11-01 11:00    57.8 km 53% Race to Goal with 5 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 Total
1 3 Billy Miller-Macleod M AUS Airborne Sting 3 60 96 59 7 473 308 43 45 1091
2 26 Lisa Bradley F AUS Aeros Discus 11.8 Canungra Sky Sports 196 75 53 0 331 36 43 0 734
3 46 Brett Gilmour M AUS Moyes Sonic 38 41 44 0 68 36 43 45 315
4 6 Jonathan Smouha M AUS Airborne Sting 3 53 38 44 7 37 36 43 45 303
4 9 Col Jackson M AUS Airborne Sting 3 38 51 44 0 37 36 52 45 303
6 8 Byron Jones M AUS Airborne Fun F2 38 49 44 7 37 36 43 45 299
7 4 Dean Watson M AUS Moyes Sonic 190 38 38 44 7 37 36 43 45 288
7 18 Andrew Blair M NZL Airborne Sting 2 38 38 44 7 37 36 43 45 288
9 21 Justin Gilmour M AUS Moyes Litesport 4 38 56 0 0 123 36 0 0 253
10 43 Andrew Sinclair M NZL Airborne Fun F2 38 47 44 7 37 36 43 0 252
11 27 Kenneth Mitchell M NZL Moyes Malibu 188 38 38 44 7 37 36 0 0 200
12 29 Richard Solomon M AUS Airborne Fun 2 38 38 0 0 37 0 43 0 156
12 65 Mark Patton M NZL Airborne Climax C4 38 38 0 7 37 36 0 0 156
Report created: 2014-11-01T19:58:32+10:00