Canungra Classic Hang Gliding 2014

2014-10-25 to 2014-11-01

Cumulative Scores

Total results

Provisional

Task Date Distance Validity
T1 Day 1 Task 1 2014-10-25 11:30    59.1 km 58% Race to Goal with 5 startgate(s)
T2 Day 2 Task 2 2014-10-26 12:15    56.5 km 66% Race to Goal with 5 startgate(s)
T3 Day 3 Task 3 2014-10-27 11:00    69.9 km 55% Race to Goal with 5 startgate(s)
T4 Day 4 Task 4 2014-10-28 11:00    71.7 km 3% Race to Goal with 5 startgate(s)
T5 Day 5 Task 5 2014-10-29 11:10    64.1 km 100% Race to Goal with 5 startgate(s)
T6 Day 6 Task 6 2014-10-30 10:10    86.0 km 100% Race to Goal with 6 startgate(s)
T7 Day 7 Task 7 2014-10-31 10:45    64.9 km 87% Race to Goal with 5 startgate(s)
T8 Day 8 Task 8 2014-11-01 11:00    57.8 km 53% Race to Goal with 5 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 Total
1 60 Jon Durand Jnr M AUS Moyes LS RX 3.5 Tech 577 588 228 34 967 925 872 497 4688
2 39 Steve Blenkinsop M AUS Moyes LS RX 3.5 Tech Moyes Delta Gliders 546 630 457 17 695 1000 835 465 4645
3 40 Jonathan Kinred M AUS Moyes LS S 5 142 597 444 7 911 927 819 527 4374
4 56 Adam Stevens M AUS Moyes LS RX 3.5 535 613 453 19 774 684 791 450 4319
5 23 John Smith M NZL Moyes Litespeed RS4 388 662 447 17 887 719 773 384 4277
6 51 Jonas Lobitz M NZL Moyes LS RS 3.5 534 238 226 7 945 862 718 455 3985
7 38 John Durand Sr M AUS Moyes LS RX 4 261 618 435 19 825 552 783 483 3976
8 42 Corinna Schwiegershausen F GER Moyes LS RX 3 Tech Red Bull, Adidas, Timezone, 560 307 322 7 651 895 776 449 3967
9 10 Andrew Barnes M AUS Moyes LS RX 3.5 Tech 381 213 460 7 931 883 654 175 3704
10 15 Simon Braithwaite M NZL Moyes LS RX 3.5 394 75 229 0 914 851 781 459 3703
11 11 Trent Brown M AUS Moyes LS RX 3.5 Tech Moyes Delta Gliders 529 43 394 7 995 930 580 88 3566
12 45 Trevor Purcell M AUS Moyes LS 5 38 539 509 0 840 891 272 45 3134
13 52 Hagen Bruggemann M NZL Moyes LS RS 4 388 434 322 7 419 583 632 169 2954
14 44 Nils Vesk M AUS Moyes LS RX 3.5 44 155 172 7 700 793 579 493 2943
15 48 Rohan Taylor M AUS Moyes LS RS 4 43 395 446 7 619 645 608 0 2763
16 16 Tony Armstrong M AUS Moyes LS RS 3.5 404 46 326 0 504 617 655 45 2597
17 64 Yasuhiro Noma M AUS Moyes LS RX 3.5 158 599 174 17 390 819 224 178 2559
18 49 Darren Rickertt M AUS Moyes LS RX 3.5 303 409 150 7 431 432 263 450 2445
19 33 Glen Macleod M AUS Moyes LS RS 3.5 262 129 119 0 801 229 571 261 2372
20 20 Guy Hubbard M AUS Moyes LS RS 4 161 617 549 7 686 344 0 0 2364
21 36 Josh Woods M AUS Moyes LS RX 3.5 Techt 490 53 104 7 659 712 265 45 2335
22 5 Nick Purcell M AUS Moyes LS RS 4 422 656 179 0 46 310 367 351 2331
23 53 Rod Flockhart M AUS Moyes LS RX 3.5 Tech 149 63 257 7 476 680 599 45 2276
24 50 Jerry Furnell M AUS Wiils Wings T2C 154 185 573 183 7 685 264 274 45 2216
25 30 Dave Stevens M AUS Moyes LS RX 3.5 38 370 134 0 715 305 274 45 1881
26 32 Tony Giammichele M AUS Moyes LS RX 3.5 389 168 51 7 645 0 463 106 1829
27 13 Enda Murphy M AUS Moyes LS RX 3.5 146 64 0 0 724 321 492 0 1747
28 47 D Tim Cummings M AUS Moyes Litesport 4 47 68 160 7 440 465 289 255 1731
29 54 Rory Duncan M AUS Airborne REV 13.5 Airbourne 43 0 44 7 577 471 499 0 1641
30 61 Nick De Lavaulx M AUS Airborne Rev 13.5 38 379 265 7 510 229 43 45 1516
31 68 Paul Allen M AUS Moyes LS RX 4 38 64 51 7 523 268 260 45 1256
32 22 Chris Czajkowski M AUS Moyes LS RX 4 40 349 44 7 268 36 355 45 1144
33 3 Billy Miller-Macleod M AUS Airborne Sting 3 60 96 59 7 473 308 43 45 1091
34 67 Garbo Sipos M AUS Moyes LS RX 3.5 38 55 0 0 575 248 118 45 1079
35 41 Paul Barry M AUS Airborne Rev 14.5 87 58 44 0 625 36 188 0 1038
36 37 Craig Taylor M AUS Moyes LS RX 3 38 101 99 7 491 36 43 45 860
37 26 Lisa Bradley F AUS Aeros Discus 11.8 Canungra Sky Sports 196 75 53 0 331 36 43 0 734
38 31 Mark Alton M NZL Willis Wing T2C 50 38 44 0 248 90 216 0 686
39 59 Antony Coleman M AUS Moyes LS 3.5 38 58 44 0 200 152 43 0 535
40 70 Ray Macullock M AUS Moyes LS S 5 0 77 44 7 371 0 0 0 499
41 63 Dave Staver M AUS Moyes LS 3.5 0 412 0 0 0 0 0 0 412
42 35 Boris Marold M AUS Moyes LS RX3.5 38 38 177 7 0 36 43 45 384
43 19 Andrew Sharpe M AUS Airborne Rev 14.5 38 51 83 7 37 36 43 45 340
44 46 Brett Gilmour M AUS Moyes Sonic 38 41 44 0 68 36 43 45 315
45 6 Jonathan Smouha M AUS Airborne Sting 3 53 38 44 7 37 36 43 45 303
45 9 Col Jackson M AUS Airborne Sting 3 38 51 44 0 37 36 52 45 303
47 8 Byron Jones M AUS Airborne Fun F2 38 49 44 7 37 36 43 45 299
48 58 Derek Mckee M NZL Moyes LS RS 4 48 38 44 0 37 36 43 45 291
49 4 Dean Watson M AUS Moyes Sonic 190 38 38 44 7 37 36 43 45 288
49 18 Andrew Blair M NZL Airborne Sting 2 38 38 44 7 37 36 43 45 288
51 21 Justin Gilmour M AUS Moyes Litesport 4 38 56 0 0 123 36 0 0 253
52 43 Andrew Sinclair M NZL Airborne Fun F2 38 47 44 7 37 36 43 0 252
53 25 Neville Marinko M NZL Willis Wing U2-160 38 38 44 0 37 36 43 0 236
54 27 Kenneth Mitchell M NZL Moyes Malibu 188 38 38 44 7 37 36 0 0 200
55 28 Ai Fukutomi F JPN Moyes LS Rx 3 38 43 0 0 37 36 43 0 197
56 29 Richard Solomon M AUS Airborne Fun 2 38 38 0 0 37 0 43 0 156
56 65 Mark Patton M NZL Airborne Climax C4 38 38 0 7 37 36 0 0 156
58 66 Reef Mackay M AUS 38 38 0 7 37 0 0 0 120
59 1 Howard TAYLOR M AUS Airborne Sting 3 154 0 0 0 0 0 0 0 0 0
59 17 Noel Collins M IRL Airborne Sting 3 0 0 0 0 0 0 0 0 0
59 62 James Crago M AUS Airborne Sting 3 0 0 0 0 0 0 0 0 0
59 55 Ted Sadowski M AUS Airborne Sting 3 168 0 0 0 0 0 0 0 0 0
59 7 Adrian Fox M AUS Moyes LS 4.5 0 0 0 0 0 0 0 0 0
Report created: 2014-11-01T19:57:09+10:00