Canungra Classic Hang Gliding 2014

2014-10-25 to 2014-11-01

Best of the Rest

Total results

Provisional

Results include only those pilots where ca:Class equals 'Best Of The Rest'

Task Date Distance Validity
T1 Day 1 Task 1 2014-10-25 11:30    59.1 km 58% Race to Goal with 5 startgate(s)
T2 Day 2 Task 2 2014-10-26 12:15    56.5 km 66% Race to Goal with 5 startgate(s)
T3 Day 3 Task 3 2014-10-27 11:00    69.9 km 55% Race to Goal with 5 startgate(s)
T4 Day 4 Task 4 2014-10-28 11:00    71.7 km 3% Race to Goal with 5 startgate(s)
T5 Day 5 Task 5 2014-10-29 11:10    64.1 km 100% Race to Goal with 5 startgate(s)
T6 Day 6 Task 6 2014-10-30 10:10    86.0 km 100% Race to Goal with 6 startgate(s)
T7 Day 7 Task 7 2014-10-31 10:45    64.9 km 87% Race to Goal with 5 startgate(s)
T8 Day 8 Task 8 2014-11-01 11:00    57.8 km 53% Race to Goal with 5 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 Total
1 40 Jonathan Kinred M AUS Moyes LS S 5 142 597 444 7 911 927 819 527 4374
2 10 Andrew Barnes M AUS Moyes LS RX 3.5 Tech 381 213 460 7 931 883 654 175 3704
3 48 Rohan Taylor M AUS Moyes LS RS 4 43 395 446 7 619 645 608 0 2763
4 16 Tony Armstrong M AUS Moyes LS RS 3.5 404 46 326 0 504 617 655 45 2597
5 49 Darren Rickertt M AUS Moyes LS RX 3.5 303 409 150 7 431 432 263 450 2445
6 33 Glen Macleod M AUS Moyes LS RS 3.5 262 129 119 0 801 229 571 261 2372
7 36 Josh Woods M AUS Moyes LS RX 3.5 Techt 490 53 104 7 659 712 265 45 2335
8 50 Jerry Furnell M AUS Wiils Wings T2C 154 185 573 183 7 685 264 274 45 2216
9 30 Dave Stevens M AUS Moyes LS RX 3.5 38 370 134 0 715 305 274 45 1881
10 13 Enda Murphy M AUS Moyes LS RX 3.5 146 64 0 0 724 321 492 0 1747
11 47 D Tim Cummings M AUS Moyes Litesport 4 47 68 160 7 440 465 289 255 1731
12 54 Rory Duncan M AUS Airborne REV 13.5 Airbourne 43 0 44 7 577 471 499 0 1641
13 61 Nick De Lavaulx M AUS Airborne Rev 13.5 38 379 265 7 510 229 43 45 1516
14 68 Paul Allen M AUS Moyes LS RX 4 38 64 51 7 523 268 260 45 1256
15 22 Chris Czajkowski M AUS Moyes LS RX 4 40 349 44 7 268 36 355 45 1144
16 67 Garbo Sipos M AUS Moyes LS RX 3.5 38 55 0 0 575 248 118 45 1079
17 41 Paul Barry M AUS Airborne Rev 14.5 87 58 44 0 625 36 188 0 1038
18 37 Craig Taylor M AUS Moyes LS RX 3 38 101 99 7 491 36 43 45 860
19 59 Antony Coleman M AUS Moyes LS 3.5 38 58 44 0 200 152 43 0 535
20 70 Ray Macullock M AUS Moyes LS S 5 0 77 44 7 371 0 0 0 499
21 63 Dave Staver M AUS Moyes LS 3.5 0 412 0 0 0 0 0 0 412
22 35 Boris Marold M AUS Moyes LS RX3.5 38 38 177 7 0 36 43 45 384
23 19 Andrew Sharpe M AUS Airborne Rev 14.5 38 51 83 7 37 36 43 45 340
24 66 Reef Mackay M AUS 38 38 0 7 37 0 0 0 120
Report created: 2014-11-01T19:57:52+10:00