Report created: 2013-10-05T20:31:32+10:00

Canungra Classic 2013

2013-09-28 to 2013-10-05

Cumulative Results

Total results

Final

Task Date Distance
T1 Task1 2013-09-29 11:00    67,5 km Race to Goal with 5 startgate(s)
T2 Task 2 2013-09-30 11:15    62,7 km Race to Goal with 5 startgate(s)
T3 Task3 2013-10-02 10:25    67,5 km Race to Goal with 5 startgate(s)
T4 Task4 2013-10-04 11:15    64,7 km Race to Goal with 7 startgate(s)
T5 Task5 2013-10-05 11:00    69,7 km Race to Goal with 5 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 1 Jon Durand Jnr M AUS Moyes LS RX 3.5 RedBull 887 840 989 907 721 4344
2 43 Jonas Lobitz M NZL Moyes RX4 877 840 662 773 674 3826
3 5 Adam Parer M AUS Moyes RX3.5 797 943 905 380 655 3680
4 2 Adam Stevens M AUS Moyes LS RX 3.5 592 823 482 903 874 3674
5 3 Steve Blenkinsop M AUS Moyes LS RX 3.5 Moyes Delta Gliders 331 848 919 721 669 3488
6 8 Tony Giammichele M AUS Moyes LS 3.5 605 358 803 871 669 3306
7 9 Glen Mcfarlane M AUS Moyes RX 3.5 295 972 801 803 392 3263
8 40 Yasuhiro Noma M JPN Moyes LS RX3.5 764 856 479 489 669 3257
9 7 Nick Purcell M AUS Moyes RS4 367 846 910 451 611 3185
10 34 John Smith M NZL Moyes LS RX 674 674 729 525 485 3087
11 15 Mark Robertson M AUS Moyes RS4 551 775 415 641 676 3058
12 6 Cameron Tunbridge M AUS Wills Wing T2C 154 291 834 463 787 644 3019
13 14 Enda Murphy M AUS Moyes RX 814 888 453 440 397 2992
14 4 Guy Hubbard M AUS Moyes RS4 791 513 848 433 397 2982
15 29 Nils Vesk M AUS Moyes LS RX 3.5 566 791 492 690 299 2838
16 11 Rod Flockhart M AUS Moyes RX4 608 314 671 786 357 2736
17 24 David Staver M AUS Moyes LS S 3.5 503 800 751 653 2707
18 17 Tim Osborn M AUS Moyes LS5 279 464 758 718 191 2410
19 13 Dave Stevens M AUS Moyes RX 218 292 785 449 654 2398
20 36 Corinna Schwiegershausen F GER Moyes LS RS4 Red Bull, Adidas, Timezone, 284 323 624 439 678 2348
21 10 Phil Schroder M AUS Airborne Rev 13.5 482 804 98 264 649 2297
22 45 Conrad Loten M NZL Moyes RX 3.5 650 935 633 2218
23 16 Steven Crosby M AUS Moyes LS S5 433 352 492 513 426 2216
24 20 Glen Macleod M AUS Moyes LS RS 3.5 197 250 715 235 646 2043
25 44 Hagen Bruggemann M NZL Moyes RX4 158 508 239 617 475 1997
26 12 Trevor Purcell M AUS Moyes LS5 169 128 452 895 192 1836
27 32 Billy Miller-MacLeod M AUS Airborne Sting 3 551 128 255 385 298 1617
28 18 Gabor Sipos M AUS Moyes LS RX4 481 128 370 301 194 1474
29 23 Scott Collyer M AUS Airborne Rev13.5 203 315 173 172 355 1218
30 19 Les Bestt M AUS Airborne Rev 14.5 84 183 631 80 183 1161
31 26 luke preston M AUS Moyes RX 207 128 98 521 192 1146
32 38 Colin Rushton M AUS Airborne C4 360 131 110 273 184 1058
33 25 Paul Barry M AUS Airborne Rev 14.5 117 128 322 172 195 934
33 35 Viv Clements M AUS Airborne Sting 3 258 164 98 275 139 934
35 21 Antony Coleman M AUS Moyes S 3.5 206 315 188 80 139 928
36 31 Guy Williams M NZL Moyes LS4 168 128 270 80 139 785
37 22 Birgit Svens F AUS Icaro MastR 12.6 160 128 98 159 218 763
38 30 Jerry Furnell M AUS Airborne Rev 13.5 229 128 137 80 139 713
39 33 Lisa Bradley F NZL Combat lisa@extremeair.co.nz 165 206 98 80 139 688
40 37 Noel Collins M IRL Falcon 3 195 178 128 98 80 139 623
41 41 Luke van de Vorst M AUS Airborne C4 13.5 84 128 107 80 139 538
42 39 Ai Fukutomi F JPN Moyes Malibu 166 84 128 98 80 139 529
43 42 Ref Mackey M AUS Sonic 190 84 128 98 139 449
44 27 Darren Brinkman M AUS Moyes LS S 119 128 98 345
45 28 Andrew Sharpe M AUS Airborne Rev 0