Canungra Classic 2004

 

Final

 

Task Name Distance
T1 Beech-Rathdy-Moogerah 68.2 km
T2 Tamb-Hview-PalCk-Rath 72.2 km
T3 Tamb-HV-Lara-HV-Rath 76.6 km
T4 Tambo-Woodenbong 74.5 km
T5 Tamb-Rathdy-Laravale 56.0 km
T6 Tamb-Rath-Marn20 56.0 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 T6 Total
1 DURAND, Jon Jnr, 145515Moyes Litespeed 4AUS 807 1000 905 912 828 1000 5452
2 PRITCHARD, Phil, 544257Moyes Litespeed 4AUS 943 968 732 1000 826 899 5368
3 HOLTKAMP, Rohan, 433915Airborne Climax 14AUS 732 868 788 908 900 930 5126
4 SEIB, David, 818487Moyes Litespeed S 5AUS 722 942 812 829 833 912 5050
5 HEINRICHS, Gerolf, 1089529Moyes Litespeed S 4AUT 789 989 820 779 697 958 5032
6 DURAND, Jon Snr, 744774Moyes Litespeed 5AUS 1000 716 570 972 763 741 4762
7 GIAMMICHELE, Tony, 40644789Moyes Litespeed 4AUS 813 619 544 772 716 853 4317
8 BLENKINSOP, Steve, 14651049Airborne Climax C2 Lite 13AUS 665 656 674 775 847 665 4282
9 JONES, Chris, 1417225Moyes Litespeed S 4AUS 175 743 693 846 759 870 4086
10 CUMMINGS, D Tim, 2544804Moyes Litesport 4AUS 459 600 696 758 713 799 4025
11 STEVENS, Dave, 2244106Moyes Litespeed 4AUS 761 661 542 736 726 538 3964
12 BARRETT, Scott, 1536043Airborne Climax C2 13AUS 661 700 363 671 890 659 3944
13 BERTOK, Attila, 982119Moyes Litespeed 5HUN 803 122 789 476 761 921 3872
14 MOYES, Steve, 311401Moyes Litespeed 4AUS 773 549 863 879 774 ABS 3838
15 BARNES, Andrew, 19202839Moyes Litespeed S 3.5AUS 174 748 613 720 744 835 3834
16 WARD, Geoffrey, 4018242Moyes Litespeed 4AUS 480 582 618 673 591 760 3704
17 STAVER, David, 5444647Moyes Litespeed 4AUS 662 669 534 809 532 453 3659
18 MACLEOD, Glen, 4144453Moyes Litespeed 4AUS 406 497 478 834 763 634 3612
19 PATON, Len, 653437Moyes Litespeed S 4AUS 637 511 713 872 371 427 3531
20 RUNDELL, Paul, 6533589Airborne Climax 14AUS 546 397 477 653 811 586 3470
21 DUNCAN, Ian, 3116597Moyes Litespeed 4AUS 867 395 251 433 806 698 3450
22 TUNBRIDGE, Cameron, 7017803Airborne Climax 14AUS 547 488 584 679 593 507 3398
23 KELLY, Kathy, 77200160Moyes Litespeed S 3.5AUS 419 575 495 636 697 546 3368
24 LAWRY, Cris, 3918779Airborne Climax 13NZL 239 575 690 785 442 558 3289
25 WYNNE, Bruce, 1211690Moyes Litespeed 4AUS 586 646 582 361 250 647 3072
26 REID, Jason, 5217561Airborne Climax C2 Lite 14AUS 626 527 404 755 546 178 3036
27 MURDOCH, Paul, 50512844Moyes Litespeed 4AUS 599 513 623 401 697 178 3011
28 YOUNG, Ricky, 50146188   USA 311 672 554 499 697 257 2990
29 ELLIOTT, Steve, 3818907Moyes Litespeed 5AUS 555 586 347 250 380 821 2939
30 DALL, Peter, 20613937Atos AAUS 286 728 733 387 615 182 2931
31 MACKENDER, Mick, 57207057Moyes Litespeed 4AUS 346 604 405 348 742 436 2881
32 WILMOTT, Ashley, 16816367Airborne Climax C2 13AUS 378 596 273 96 718 477 2538
33 TUCKER, Scott, 4844089Moyes Litespeed 4AUS 554 223 30 549 527 614 2497
34 PREST, Sam, 2138259Airborne Climax 13AUS 666 597 548 296 316 ABS 2423
35 FLOCKHART, Rod, 5816894Moyes Litespeed S 4AUS 236 160 544 487 223 746 2396
36 PURCELL, Trevor, 3644024Moyes Litespeed 5AUS 721 357 616 155 204 308 2361
37 SOUTHGATE, Phillip, 6016643Moyes Litespeed 3AUS 110 433 436 250 701 428 2358
38 URLICH, John, 50992003Airborne Climax C2 14NZL 395 269 95 451 697 297 2204
39 BLACK, Shannon, 55205242Moyes Litesport 4AUS 312 43 250 308 697 592 2202
40 HANNAFORD, Scott, 10285027Moyes Litespeed S 4AUS 58 150 495 358 612 507 2180
41 CARSWELL, Andrew, 12634887Airborne Climax 13AUS 225 399 447 480 297 302 2150
42 GONSALVES, Bernard, 4443676Moyes Litespeed 3AUS 346 575 464 99 424 120 2028
43 CHESTERS, Steven, 5644964Airborne Climax 13AUS 406 418 404 362 151 269 2010
44 RIPLEY, John, 268202195Airborne Climax 13AUS 58 215 207 251 585 596 1912
45 TAYLOR, Craig, 6418240Airborne Climax 13AUS 160 531 560 436 79 103 1869
46 WAGNER, Derek, 5964044Moyes Litespeed 3AUS 170 474 446 456 127 83 1756
47 SIPOS, Gabor, 17744673Moyes Litespeed S 4AUS 58 91 512 31 802 225 1719
48 SAVAGE, Mark, 50044346Moyes Litespeed S 4AUS 159 364 321 309 204 351 1708
49 VESK, Nils, 8218447Moyes Litesport 4AUS 58 352 165 548 354 198 1675
50 MILLINGTON, Darryl, 50718534Moyes CSX 5AUS 346 43 329 439 512 DNF 1669
51 SMART, Peter, 13445621Moyes Litespeed 5AUS 239 331 167 356 445 101 1639
52 BOSTICK, Gavin, 15016307Moyes SX4AUS 273 352 87 164 353 304 1533
53 GREEN, Josh, 13617650Moyes Litespeed S 4AUS 466 458 564 31 ABS ABS 1519
54 ZWAHLEN, Bernard, 3445610Bautek TwisterAUS 114 307 30 31 551 425 1458
55 PURCELL, Nick, 213206115   AUS 58 182 312 264 597 33 1446
56 PORTER, Michael, 5163923Moyes Litespeed 4AUS ABS ABS 611 314 DNF 484 1409
57 BROWN, Kieran, 50817841Moyes Litespeed S 4.5AUS 177 433 71 224 97 382 1384
58 SCHMIDT, Andy, 8838044Moyes Litespeed 4AUS 346 474 88 142 59 237 1346
59 COAD, Stuart, 17838652Aeros Combat 13AUS 58 43 495 66 280 374 1316
60 KUSSELER, Atmo, 50289589Airborne Climax C2 14DEU 88 122 66 215 593 228 1312
61 LONGDEN, Jay, 18846065Moyes Xtralite 147AUS 58 81 204 387 514 33 1277
62 BURKITT, Peter, 9618393Airborne Climax 14AUS 236 225 272 71 267 33 1104
63 BARRY, Paul, 6645164Airborne Climax 14AUS 58 149 218 31 224 351 1031
64 BARLOW, Matthew, 51092002Airborne Climax C2 13NZL 58 122 163 462 59 164 1028
65 MEECHAN, Anthony, 12035005Moyes Xtralite 147AUS 223 273 204 66 59 201 1026
66 GATES, Damien, 16745495Airborne Climax C2 14AUS 257 43 110 31 159 320 920
67 RUSHTON, Col, 600600   AUS ABS ABS 308 358 164 86 916
68 FOOTE, Jonathon, 50653555Laminar ST14AUS 86 43 115 184 440 33 901
69 ALLEN, Paul J, 11484882Moyes Litesport 4AUS 256 43 30 120 94 338 881
70 BLAIN, Reginald John, 9342297Airborne Sting 175AUS 61 284 95 166 79 83 768
71 ROGERS, Gary, 3244668Moyes Litespeed 5AUS 58 43 67 310 59 227 764
72 BARWISE, Peter, 22045766Moyes SX6AUS 72 65 67 186 59 33 482
73 WARREN, Curt, 1181707Moyes Litespeed S 4USA 466 ABS ABS ABS ABS ABS 466
74 SADGROVE, Daryl, 50419054Moyes Sonic 165AUS 58 43 192 31 59 76 459
75 PIZZEY, Bob, 51145438Airborne Climax C2 14AUS 58 106 30 31 127 83 435
76 MACKAY, Raef, 214202718Moyes Litesport 4AUS 58 50 102 31 130 33 404
77 GILBERT, Mark, 503203935Moyes Sonic 190AUS 82 43 67 68 59 33 352