Canungra Classic 2004

 

 

 

Task Name Distance
T1 Beech-Rathdy-Moogerah 68.2 km
T2 Tamb-Hview-PalCk-Rath 72.2 km
T3 Tamb-HV-Lara-HV-Rath 76.6 km
T4 Tambo-Woodenbong 74.5 km
T5 Tamb-Rathdy-Laravale 56.0 km
T6 Tamb-Rath-Marn20 56.0 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 T6 Total
1 DURAND, Jon Jnr, 145515Moyes Litespeed 4AUS 805 1000 907 911 827 1000 5450
2 PRITCHARD, Phil, 544257Moyes Litespeed 4AUS 943 968 738 1000 826 898 5373
3 HOLTKAMP, Rohan, 433915Airborne Climax 14AUS 728 872 794 906 900 930 5130
4 SEIB, David, 818487Moyes Litespeed S 5AUS 718 944 819 827 832 911 5051
5 HEINRICHS, Gerolf, 1089529Moyes Litespeed S 4AUT 786 989 826 776 695 958 5030
6 DURAND, Jon Snr, 744774Moyes Litespeed 5AUS 1000 728 579 972 762 737 4778
7 GIAMMICHELE, Tony, 40644789Moyes Litespeed 4AUS 811 635 554 769 713 851 4333
8 BLENKINSOP, Steve, 14651049Airborne Climax C2 Lite 13AUS 659 670 682 772 847 660 4290
9 JONES, Chris, 1417225Moyes Litespeed S 4AUS 178 753 701 844 757 869 4102
10 CUMMINGS, D Tim, 2544804Moyes Litesport 4AUS 452 617 704 755 710 797 4035
11 STEVENS, Dave, 2244106Moyes Litespeed 4AUS 757 675 552 732 724 532 3972
12 BARRETT, Scott, 1536043Airborne Climax C2 13AUS 656 714 371 667 890 655 3953
13 BERTOK, Attila, 982119Moyes Litespeed 5HUN 800 126 793 477 760 920 3876
14 MOYES, Steve, 311401Moyes Litespeed 4AUS 769 567 865 878 772 ABS 3851
15 BARNES, Andrew, 19202839Moyes Litespeed S 3.5AUS 177 759 621 717 743 833 3850
16 WARD, Geoffrey, 4018242Moyes Litespeed 4AUS 474 599 627 668 595 757 3720
17 STAVER, David, 5444647Moyes Litespeed 4AUS 657 683 543 807 539 446 3675
18 MACLEOD, Glen, 4144453Moyes Litespeed 4AUS 400 513 488 831 762 629 3623
19 PATON, Len, 653437Moyes Litespeed S 4AUS 632 527 719 870 375 420 3543
20 RUNDELL, Paul, 6533589Airborne Climax 14AUS 540 410 487 648 811 581 3477
21 DUNCAN, Ian, 3116597Moyes Litespeed 4AUS 865 407 256 434 805 694 3461
22 TUNBRIDGE, Cameron, 7017803Airborne Climax 14AUS 541 504 592 675 597 501 3410
23 KELLY, Kathy, 77200160Moyes Litespeed S 3.5AUS 412 593 505 631 695 540 3376
24 LAWRY, Cris, 3918779Airborne Climax 13NZL 243 592 700 782 448 552 3317
25 WYNNE, Bruce, 1211690Moyes Litespeed 4AUS 580 662 590 365 254 643 3094
26 REID, Jason, 5217561Airborne Climax C2 Lite 14AUS 621 544 412 752 553 175 3057
27 MURDOCH, Paul, 50512844Moyes Litespeed 4AUS 593 530 631 402 695 175 3026
28 ELLIOTT, Steve, 3818907Moyes Litespeed 5AUS 549 603 355 251 385 818 2961
29 MACKENDER, Mick, 57207057Moyes Litespeed 4AUS 339 621 414 352 740 429 2895
30 WILMOTT, Ashley, 16816367Airborne Climax C2 13AUS 371 614 279 94 716 470 2544
31 TUCKER, Scott, 4844089Moyes Litespeed 4AUS 548 230 30 542 534 609 2493
32 PREST, Sam, 2138259Airborne Climax 13AUS 661 614 557 299 320 ABS 2451
33 FLOCKHART, Rod, 5816894Moyes Litespeed S 4AUS 240 165 553 485 226 743 2412
34 SOUTHGATE, Phillip, 6016643Moyes Litespeed 3AUS 112 447 446 251 698 422 2376
35 PURCELL, Trevor, 3644024Moyes Litespeed 5AUS 717 369 624 156 207 300 2373
36 BLACK, Shannon, 55205242Moyes Litesport 4AUS 305 44 256 313 695 587 2200
37 URLICH, John, 50992003Airborne Climax C2 14NZL 388 278 97 453 695 288 2199
38 HANNAFORD, Scott, 10285027Moyes Litespeed S 4AUS 60 155 505 363 613 501 2197
39 CARSWELL, Andrew, 12634887Airborne Climax 13AUS 229 412 457 479 301 294 2172
40 GONSALVES, Bernard, 4443676Moyes Litespeed 3AUS 339 592 474 98 429 122 2054
41 CHESTERS, Steven, 5644964Airborne Climax 13AUS 399 432 412 365 153 261 2022
42 RIPLEY, John, 268202195Airborne Climax 13AUS 60 222 211 252 589 590 1924
43 TAYLOR, Craig, 6418240Airborne Climax 13AUS 163 548 569 437 80 105 1902
44 WAGNER, Derek, 5964044Moyes Litespeed 3AUS 173 489 456 458 129 85 1790
45 SIPOS, Gabor, 17744673Moyes Litespeed S 4AUS 60 94 522 31 801 222 1730
45 SAVAGE, Mark, 50044346Moyes Litespeed S 4AUS 161 376 328 315 207 343 1730
47 VESK, Nils, 8218447Moyes Litesport 4AUS 60 364 169 542 359 195 1689
48 MILLINGTON, Darryl, 50718534Moyes CSX 5AUS 339 44 336 441 519 DNF 1679
49 SMART, Peter, 13445621Moyes Litespeed 5AUS 243 342 170 361 451 103 1670
50 BOSTICK, Gavin, 15016307Moyes SX4AUS 274 363 88 165 358 296 1544
51 GREEN, Josh, 13617650Moyes Litespeed S 4AUS 459 473 572 31 ABS ABS 1535
52 ZWAHLEN, Bernard, 3445610Bautek TwisterAUS 116 317 30 31 557 418 1469
53 PURCELL, Nick, 213206115   AUS 60 188 318 266 600 34 1466
54 PORTER, Michael, 5163923Moyes Litespeed 4AUS ABS ABS 620 322 DNF 478 1420
55 BROWN, Kieran, 50817841Moyes Litespeed S 4.5AUS 180 447 72 226 99 375 1399
56 SCHMIDT, Andy, 8838044Moyes Litespeed 4AUS 339 489 89 143 60 232 1352
57 COAD, Stuart, 17838652Aeros Combat 13AUS 60 44 505 64 284 367 1324
58 KUSSELER, Atmo, 50289589Airborne Climax C2 14DEU 90 126 68 217 597 225 1323
59 LONGDEN, Jay, 18846065Moyes Xtralite 147AUS 60 84 208 385 521 34 1292
60 BURKITT, Peter, 9618393Airborne Climax 14AUS 240 232 278 70 271 34 1125
61 BARRY, Paul, 6645164Airborne Climax 14AUS 60 154 223 31 228 344 1040
62 BARLOW, Matthew, 51092002Airborne Climax C2 13NZL 60 126 167 464 60 163 1040
63 MEECHAN, Anthony, 12035005Moyes Xtralite 147AUS 227 282 208 64 60 198 1039
64 RUSHTON, Col, 600600   AUS ABS ABS 314 363 166 87 930
65 GATES, Damien, 16745495Airborne Climax C2 14AUS 261 44 112 31 162 312 922
66 FOOTE, Jonathon, 50653555Laminar ST14AUS 88 44 118 183 445 34 912
67 ALLEN, Paul J, 11484882Moyes Litesport 4AUS 261 44 30 119 96 331 881
68 BLAIN, Reginald John, 9342297Airborne Sting 175AUS 62 293 97 166 80 85 783
69 ROGERS, Gary, 3244668Moyes Litespeed 5AUS 60 44 69 316 60 224 773
70 BARWISE, Peter, 22045766Moyes SX6AUS 74 68 69 185 60 34 490
71 SADGROVE, Daryl, 50419054Moyes Sonic 165AUS 60 44 196 31 60 78 469
72 WARREN, Curt, 1181707Moyes Litespeed S 4USA 460 ABS ABS ABS ABS ABS 460
73 PIZZEY, Bob, 51145438Airborne Climax C2 14AUS 58 109 30 31 129 85 442
74 MACKAY, Raef, 214202718Moyes Litesport 4AUS 60 51 104 31 133 34 413
75 GILBERT, Mark, 503203935Moyes Sonic 190AUS 84 44 69 65 60 34 356