Canungra Classic 2003

Sponsored by St Bernard's Hotel

Unofficial Class 1 and Class 3 - Mixed Results

 

Task Name Distance
T1 Task One - Sunday 64.4 km
T2 Task Two - Monday 86.7 km
T3 Task Three - Tuesday 50.4 km
T4 Task Four - Friday 84.9 km
T5 Task Five - Saturday 70.1 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 Total
1 DURAND, Jon Jnr, 145515Moyes Litespeed S 4  986 991 696 381 165 3219
2 BERTOK, Attila, 41382119Moyes Litespeed S 4.5  1000 946 692 372 36 3046
3 MOYES, Steve, 311401Moyes Litespeed S 4.5  991 737 649 570 36 2983
4 HOLTKAMP, Rohan, 533915Airborne Climax 14  880 710 708 368 36 2702
5 PRITCHARD, Phil, 444257Moyes Litespeed S 4  980 687 609 366 36 2678
6 LOTEN, Conrad, 681331Moyes Litespeed 4  917 617 525 278 DNF 2337
7 WYNNE, Bruce, 1011690Moyes Litespeed 4  793 642 524 336 DNF 2295
8 COOMBS, Geoff, 10834363Moyes Litespeed 5  751 708 468 311 36 2274
9 DURAND, Jon Snr, 744774Moyes Litespeed S 5  837 584 554 122 36 2133
10 STAVER, Dave, 6844647Moyes Litespeed S 3.5  655 534 503 315 99 2106
11 BARRETT, Scott, 1236043Airborne Climax 13  855 407 541 257 36 2096
12 SEIB, David, 1318487Moyes Litespeed S 5  873 302 598 224 93 2090
13 STEVENS, Dave, 2644106Moyes Litespeed 4  772 595 494 140 80 2081
14 DUNCAN, Ian, 3816597Moyes Litespeed S 4  754 543 469 187 74 2027
15 CUMMINGS, D Tim, 3044804Moyes Litesport 4  788 501 508 115 89 2001
16 ZWAHLEN, Bernard, 6745610Airborne Climax 13  516 529 613 232 87 1977
17 SCHWIEGERSHAUSEN, Corinna, 412dhv 4371Airborne Climax 13  707 563 487 142 78 1977
18 JONES, Chris, 4017225Moyes Litespeed S 4  764 336 471 338 36 1945
19 BURKITT, Peter, 11018393Airborne Climax 14  632 557 414 278 36 1917
20 STEAD, Rod, 2945776Moyes Litespeed 4  544 541 467 265 84 1901
21 PATON, Len, 953437Moyes Litespeed 4  947 151 454 233 113 1898
22 MACLEOD, Glen, 2044453Moyes Litespeed 4  776 505 361 165 76 1883
23 PURCELL, Trevor, 6344024Moyes Litespeed 5  595 562 442 242 36 1877
24 CAUSER, Tim, 6216960Moyes Litespeed 5  542 555 461 200 36 1794
25 WARD, Geoff, 5018242Moyes Litespeed 4  513 529 416 222 67 1747
26 HEFFER, Richard, 1914363Moyes Litespeed 4  604 421 497 225 DNF 1747
27 ROGERS, Gary, 3144668Moyes Litespeed 5  521 475 466 232 36 1730
28 LAWRY, Cris, 40318779Airborne Climax 13  724 547 187 189 36 1683
29 TAYLOR, Craig, 12018240Airborne Climax 13  445 385 590 144 80 1644
30 STRICKLAND, John, 1644600Moyes Litespeed 5  587 529 194 305 ABS 1615
31 ELLIOTT, Steve, 16218907Moyes Litespeed 5  652 531 213 142 44 1582
32 MCNEILL, Cameron, 3345867Airborne Climax 13  558 352 238 298 89 1535
33 CHESTERS, Steve, 10444964Airborne Climax 13  420 551 255 183 36 1445
34 GONSALVES, Bernard, 5243676Moyes Litesport 4  446 272 440 106 59 1323
35 RUNDELL, Paul, 10333589Airborne Climax 14  447 199 518 104 36 1304
36 HANSEN, Brian, 7744859Moyes Litespeed 5  445 512 51 232 36 1276
37 BARRY, Paul, 8645164Airborne Climax 14  449 432 67 235 91 1274
38 FLOCKHART, Rod, 13916894Airborne Climax 14  463 154 474 136 36 1263
39 BRAMWELL-DAVIES, Alasdair, 8115026Airborne Climax 13  446 529 19 230 36 1260
40 MACKENDER, Mick, 79207057Moyes Litespeed 4  448 315 142 215 97 1217
41 WAGNER, Derek, 3564044Moyes Litespeed 3  512 178 418 37 DNF 1145
42 PREST, Sam, 4938259Airborne Climax 13  447 280 137 176 97 1137
43 KAJI, Hiroyuki, 40438890Airborne Climax 13  445 282 238 161 DNF 1126
44 BOWER, Matthew, 2717157Moyes Litespeed 3  446 220 294 163 DNF 1123
45 ALLEN, Paul, 22984882Moyes Litesport 4  302 259 271 209 36 1077
46 GREENWOOD, John, 41018054Moyes Litespeed 4  419 125 273 232 DNF 1049
47 PARKER, Shannon, 40845484Moyes Sonic 190  320 69 543 78 36 1046
48 KOWALD, Regan, 20345904Moyes Xtralite 164  446 69 409 37 72 1033
49 TUNBRIDGE, Cameron, 12517803Airborne Climax 14  394 229 DNF 230 100 953
50 KELLY, Kathy, 44200160Moyes Litespeed 3  491 142 63 205 36 937
51 BLACK, Shannon, 76205242Moyes Litesport 4  242 69 492 96 ABS 899
52 BESTT, Les, 24516903Airborne Climax 14  352 328 179 DNF 36 895
53 BLAIN, Reginald, 12942297Airborne Sting 175  420 69 202 99 36 826
54 LONGDEN, Jay, 40946065Moyes Max  320 69 190 197 36 812
55 VESK, Nils, 9318447Moyes Sonic 190  420 105 165 37 36 763
56 PURCELL, Nick, 189206115Moyes CSX4  240 156 107 88 36 627
57 BISSETT-AMESS, Paul, 48206778Moyes Litesport 4  446 69 19 37 36 607
58 TABER, Gary, 20745683Moyes Xtralite 164  160 69 70 193 55 547
59 MARTIN, Tom, 29545669Moyes SX5  50 108 312 37 36 543
60 ALLCHIN, Wayne, 31918592Moyes Litesport 4  172 151 19 94 36 472
61 SEXTON, Geoff, 401205620Gin Glider Bandit  323 69 DNF 37 36 465
62 BOSTICK, Gavin, 22716307Moyes SX4  181 69 75 96 36 457
63 ODONNELL, Brandon, 40545844Advance Omega 3  255 69 19 37 54 434
64 WAGGETT, James, 40218512Airborne Sting 175  58 148 83 49 86 424
65 POOLE, Ed, 29945633Moyes Litesport 4  167 156 DNF 37 DNF 360
66 DA SILVA, Kirsty, 249208122Moyes XT145  22 69 190 37 36 354
67 SIPOS, Gabor, 41144673Enterprise Rage 157  121 69 85 37 ABS 312
68 SCHNITZLER, Siggi, 40646084Moyes Litespeed 4  50 156 19 37 DNF 262
69 BARWISE, Peter, 28645766Moyes SX6  ABS 142 19 75 DNF 236
70 GATES, Anthony, 27545555Airborne Sting 175  88 69 DNF 37 36 230
71 GATES, Damien, 10545495Airborne Climax 14  22 DNF DNF 167 36 225
72 EDNEY, Andrew, 350208650Airborne Sting XC 154  22 69 DNF 37 DNF 128
73 PLENDERLEITH, Mark, 40745240Advance Sigma IV  DNF 69 19 ABS ABS 88